Phillip Capital Trading Representatives Briefing And Retail Investors Briefing

Previous Presentation Slides
Title | Date | Download |
---|---|---|
Q1 FY24 Financial Results | 17 Aug 2023 | ![]() |
Annual General Meeting - Management Presentation | 19 Jul 2023 | ![]() |
Dialogue With Unitholders | 03 Jul 2023 | ![]() |
SGX-Maybank Singapore Corporate Day | 07 Jun 2023 | ![]() |
UBS OneASEAN Conference 2023 | 31 May 2023 | ![]() |
CGS-CIMB Post Results Briefing | 19 May 2023 | ![]() |
Q4 FY23 Financial Results | 18 May 2023 | ![]() |
Citi Clients Briefing | 14 Feb 2023 | ![]() |
Q3 FY23 Financial Results | 13 Feb 2023 | ![]() |
SGX-SIAS Corporate Connect (22 November 2022) Maybank Kim Eng Trading Representatives Briefing (23 November 2022) OCBC Securities Trading Representatives Briefing (24 November 2022) |
22 Nov 2022 | ![]() |
Q2 FY23 Financial Results | 02 Nov 2022 | ![]() |
CGS-CIMB ProsperUs Webinar | 25 Aug 2022 | ![]() |
DBS NDR | 16 Aug 2022 | ![]() |
Q1 FY23 Financial Results | 15 Aug 2022 | ![]() |
Annual General Meeting - Management Presentation | 20 Jul 2022 | ![]() |
SIAS Conference | 06 Jul 2022 | ![]() |
Maybank Invest ASEAN 2022 (20 June 2022) CGS-CIMB Regional Shariah Investing Symposium 2022 (24 June 2022) |
20 Jun 2022 | ![]() |
UOBKH Trading Representatives Briefing | 01 Jun 2022 | ![]() |
Q4 FY22 Financial Results | 17 May 2022 | ![]() |
DBS Vickers Private Bankers Briefing And Nomura ASEAN Virtual Conference (3 March 2022) Lim & Tan Trading Representatives Briefing (4 March 2022) |
03 Mar 2022 | ![]() |
Q3 FY22 Financial Results | 14 Feb 2022 | ![]() |
DBSV Pulse Of Asia | 06 Jan 2022 | ![]() |
SGX-SIAS Corporate Connect Webinar | 09 Dec 2021 | ![]() |
UOB NDR (9 November 2021) / Daiwa Investment Conference & CGS-CIMB Trading Representatives & Retail Investor Briefing (10 November 2021) | 09 Nov 2021 | ![]() |
Q2 FY22 Financial Results | 03 Nov 2021 | ![]() |
DBS NDR | 17 Sep 2021 | ![]() |
PhillipCapital Trading Representatives And Retail Investors Briefing (24 August 2021) / Tiger Brokers Retail Investors Briefing (26 August 2021) | 24 Aug 2021 | ![]() |
Q1 FY22 Financial Results | 23 Aug 2021 | ![]() |
Annual General Meeting - CEO Presentation | 19 Jul 2021 | ![]() |
SGX-CS Singapore Day | 29 Jun 2021 | ![]() |
Citi Pan-Asia Regional Investor Conference 2021 (2 June 2021) / UOB NDR (3 June 2021) | 02 Jun 2021 | ![]() |
CGS-CIMB NDR (17 May 2021) / Maybank Kim Eng Corporate Access (18 May 2021) | 17 May 2021 | ![]() |
Maybank Kim Eng Trading Representatives Briefing | 12 May 2021 | ![]() |
Q4 FY21 Financial Results | 11 May 2021 | ![]() |
Investor Presentation | 25 Mar 2021 | ![]() |
CITIC CLSA ASEAN Access Month - Connecting ASEAN | 10 Mar 2021 | ![]() |
Lim & Tan Trading Representatives Briefing (3 March 2021) / DBS Vickers Private Bankers Briefing (4 March 2021) | 03 Mar 2021 | ![]() |
Aglaia Family Office | 25 Feb 2021 | ![]() |
Q3 FY21 Financial Results | 24 Feb 2021 | ![]() |
AFS Technology Investment Webinar | 20 Jan 2021 | ![]() |
DBS Vickers Pulse of Asia | 08 Jan 2021 | ![]() |
SGX-UBS Singapore REIT/Infrastructure Corporate Day (24 November 2020) / SGX-CLSA Corporate Day (25 November 2020) | 24 Nov 2020 | ![]() |
SGX Investor Day | 19 Nov 2020 | ![]() |
CGS-CIMB Trading Representative Briefing | 10 Nov 2020 | ![]() |
Q2 FY21 Financial Results | 06 Nov 2020 | ![]() |
Macquarie Singapore Access | 02 Oct 2020 | ![]() |
CEO Presentation For Annual General Meeting | 28 Sep 2020 | ![]() |
SIAS Conference | 21 Sep 2020 | ![]() |
UOB Retail Investors Briefing | 24 Aug 2020 | ![]() |
UOB Private Bankers Briefing | 12 Aug 2020 | ![]() |
Investor Presentation | 11 Aug 2020 | ![]() |
Q1 FY21 Analyst Update | 05 Aug 2020 | ![]() |
Maybank Invest ASEAN 2020 | 13 Jul 2020 | ![]() |
SIAS Corporate Connect Webinar | 23 Jun 2020 | ![]() |
Maybank Investor Briefing (17 June 2020) / SGX-CS Corporate Day (18 June 2020) | 17 Jun 2020 | ![]() |
Aglaia Family Office Investor Briefing | 11 Jun 2020 | ![]() |
PhillipCapital Retail Investor Briefing | 05 Jun 2020 | ![]() |
FY20 Investor Presentation | 22 May 2020 | ![]() |
CGS-CIMB Investor Conference | 22 May 2020 | ![]() |
DBS Investor Conference (14 May 2020) / UOB Investor Conference (15 May 2020) | 14 May 2020 | ![]() |
Citibank Investor Conference | 11 May 2020 | ![]() |
Maybank Kim Eng Trading Representatives Briefing | 08 May 2020 | ![]() |
Investor Presentation | 08 May 2020 | ![]() |
Q4 FY20 Financial Results | 06 May 2020 | ![]() |
UBS Corporate Week | 10 Mar 2020 | ![]() |
Investor Presentation | 11 Feb 2020 | ![]() |
Q3 FY20 Financial Results | 10 Feb 2020 | ![]() |
UOB Kay Hian Non-Deal Roadshow (Kuala Lumpur, Malaysia) - 20 & 21 January 2020 | 20 Jan 2020 | ![]() |
DBS Vickers Pulse of Asia Conference | 07 Jan 2020 | ![]() |
Citi Access Day | 28 Nov 2019 | ![]() |
Morgan Stanley 18th Asia Pacific Summit | 20 Nov 2019 | ![]() |
SGX-UBS Corporate Day (14 - 15 November 2019) | 14 Nov 2019 | ![]() |
SGX-JP Morgan Corporate Day | 11 Nov 2019 | ![]() |
KGI Trading Representatives Briefing | 04 Nov 2019 | ![]() |
Investor Presentation | 04 Nov 2019 | ![]() |
Q2 FY20 Financial Results | 01 Nov 2019 | ![]() |
Investor Presentation | 04 Oct 2019 | ![]() |
SGX-DBSV-REITAS Corporate Day | 05 Sep 2019 | ![]() |
DBSV Private Bankers and Trading Representatives Briefing | 19 Aug 2019 | ![]() |
Maybank Kim Eng Non-Deal Roadshow | 16 Aug 2019 | ![]() |
Investor Presentation | 06 Aug 2019 | ![]() |
Q1 FY20 Financial Results | 05 Aug 2019 | ![]() |
Annual General Meeting | 19 Jul 2019 | ![]() |
SIAS Conference | 15 Jul 2019 | ![]() |
Citi ASEAN Investor Conference (25 - 26 June 2019) | 25 Jun 2019 | ![]() |
Phillip Securities Trading Representatives Briefing | 24 May 2019 | ![]() |
dbAccessAsia Conference 2019 | 22 May 2019 | ![]() |
CGS-CIMB Trading Representatives Briefing | 14 May 2019 | ![]() |
Investor Presentation | 14 May 2019 | ![]() |
Q4 FY19 Financial Results | 13 May 2019 | ![]() |
Investor Presentation | 08 Apr 2019 | ![]() |
Corporate Connect Seminar | 21 Mar 2019 | ![]() |
Investor Presentation | 20 Mar 2019 | ![]() |
Investor Presentation | 15 Feb 2019 | ![]() |
UOB Private Bankers Briefing | 15 Feb 2019 | ![]() |
Q3 FY19 Financial Results | 13 Feb 2019 | ![]() |
DBS Pulse of Asia Conference | 08 Jan 2019 | ![]() |
Investor Presentation | 10 Dec 2018 | ![]() |
Morgan Stanley 17th Annual Asia Pacific Summit (28 - 30 November 2018) | 28 Nov 2018 | ![]() |
Bank Of Singapore Relationship Managers Briefing (7 Nov 2018) / OCBC Trading Representatives Briefing (9 Nov 2018) | 07 Nov 2018 | ![]() |
Q2 FY19 Financial Results | 02 Nov 2018 | ![]() |
Investor Presentation | 16 Oct 2018 | ![]() |
London & Stockholm NDR (24 to 26 September 2018) | 24 Sep 2018 | ![]() |
Citi-SGX New Listings & High-Growth Corporate Day 2018 | 20 Sep 2018 | ![]() |
Maybank Kim Eng Trading Representatives Briefing (10 Aug 2018) / SGX-Maybank Kim Eng Singapore Corporate Day (16 Aug 2018) |
10 Aug 2018 | ![]() |
Investor Presentation | 10 Aug 2018 | ![]() |
Q1 FY19 Financial Results | 03 Aug 2018 | ![]() |
Annual General Meeting | 25 Jul 2018 | ![]() |
SIAS Conference | 09 Jul 2018 | ![]() |
SGX - DBSV Singapore Corporate Day | 22 May 2018 | ![]() |
Investor Presentation | 17 May 2018 | ![]() |
dbAccess Asia Conference 2018 | 16 May 2018 | ![]() |
Q4 FY18 Financial Results | 14 May 2018 | ![]() |
HSBC ASEAN Forum | 27 Feb 2018 | ![]() |
Q3 FY18 Financial Results | 06 Feb 2018 | ![]() |
Phillip Securities Trading Representatives Briefing | 28 Nov 2017 | ![]() |
Morgan Stanley 16th Annual Asia Pacific Summit | 16 Nov 2017 | ![]() |
Q2 FY18 Financial Results | 09 Nov 2017 | ![]() |
Analyst Briefing Presentation | 24 Jul 2017 | ![]() |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.