| 31 Aug | Announcement of Q1 FY26 Results |
| 15 May | Announcement of FY25 Results |
| 10 Feb | Announcement of Q3 FY25 Results |
| 4 Nov | Announcement of H1 FY25 Results |
| 2 Aug | Announcement of Q1 FY25 Results |
| 16 May | Announcement of FY24 Results |
| 6 Feb | Announcement of Q3 FY24 Results |
| 3 Nov | Announcement of H1 FY24 Results |
| 17 Aug | Announcement of Q1 FY24 Results |
| 19 Jul | Annual General Meeting |
| 18 May | Announcement of FY23 Results |
| 13 Feb | Announcement of Q3 FY23 Results |
| 2 Nov | Announcement of H1 FY23 Results |
| 15 Aug | Announcement of Q1 FY23 Results |
| 20 Jul | Annual General Meeting |
| 17 May | Announcement of FY22 Results |
| 14 Feb | Announcement of Q3 FY22 Results |
| 3 Nov | Announcement of H1 FY22 Results |
| 23 Aug | Announcement of Q1 FY22 Results |
| 19 Jul | Annual General Meeting |
| 11 May | Announcement of FY21 Results |
| 24 Feb | Announcement of 9M FY21 Results |
| 6 Nov | Announcement of H1 FY21 Results |
| 28 Sep | Annual General Meeting |
| 5 Aug | Announcement of Q1 FY21 Results |
| 6 May | Announcement of FY20 Results |
| 10 Feb | Announcement of Q3 FY20 Results |
| 1 Nov | Announcement of Q2 And H1 FY20 Results |
| 5 Aug | Announcement of Q1 FY20 Results |
| 19 Jul | Annual General Meeting |
| 13 May | Announcement of FY19 Results |
| 13 Feb | Announcement of Q3 FY19 Results |
| 2 Nov | Announcement of Q2 and H1 FY19 Results |
| 3 Aug | Announcement of Q1 FY19 Results |
| 25 JUl | Annual General Meeting |
| 14 May | Announcement of FY18 Results |
| 6 Feb | Announcement of Q3 FY18 Results |
| 9 Nov | Announcement of Q2 FY18 Results |
