Distribution To The Unitholders Of NetLink NBN Trust (The "Trust") For The Period From 1 April 2019 To 30 September 2019
BackNov 01, 2019
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Nov 1, 2019 18:06 |
| Status | New |
| Corporate Action Reference | SG191101DVCA826D |
| Submitted By (Co./ Ind. Name) | Tan Lay Hong |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/03/2020 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0252 |
| Dividend/ Distribution Period | 01/04/2019 TO 30/09/2019 |
| Number of Days | 183 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 2.52 Singapore cents per Unit for the Trust's distribution period from 1 April 2019 to 30 September 2019. Please see attached for details. |
| Taxation Conditions | The distribution will be exempted from Singapore income tax in the hands of all Unitholders. The distribution is also not subject to Singapore withholding tax. |
| Event Dates | |
| Record Date and Time | 14/11/2019 17:00:00 |
| Ex Date | 13/11/2019 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.0252 |
| Net Rate (Per Share) | SGD 0.0252 |
| Pay Date | 26/11/2019 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 130,067 bytes)
