Financial Statements And Related Announcement - Second Quarter And/ Or Half Yearly Results
BackNov 01, 2019
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Nov 1, 2019 18:05 |
| Status | New |
| Announcement Sub Title | Second Quarter and/ or Half Yearly Results |
| Announcement Reference | SG191101OTHRC6YH |
| Submitted By (Co./ Ind. Name) | Tan Lay Hong |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached Financial Results for NetLink NBN Trust and its subsidiaries for the second quarter and half year ended 30 September 2019 and its related documents. |
| Additional Details | |
| For Financial Period Ended | 30/09/2019 |
Attachments
- Financials (Size: 465,165 bytes)
- Press Release (Size: 96,652 bytes)
- Presentation (Size: 605,715 bytes)
