Update On Balloting Results
BackJul 19, 2017
Announcement Title | Equity Listing - Business Trusts | ||
Date & Time of Broadcast | Jul 19, 2017 10:17 | ||
Status | Replace | ||
Announcement Sub Title | UPDATE ON BALLOTING RESULTS | ||
Announcement Reference | SG170718OTHRI97H | ||
Submitted By (Co./Ind. Name) | Tong Yew Heng | ||
Designation | Executive Director and Chief Executive Officer | ||
Description(Please provide a detailed description of the announcement in the box below) | Update on balloting results. Please see attached. The joint issue managers of the initial public offering and listing of NetLink NBN Trust were DBS Bank Ltd., Morgan Stanley Asia (Singapore) Pte., and UBS AG, Singapore Branch. The joint underwriters of the initial public offering and listing of NetLink NBN Trust were DBS Bank Ltd., Morgan Stanley Asia (Singapore) Pte., UBS AG, Singapore Branch, Merrill Lynch (Singapore) Pte. Ltd., Citigroup Global Markets Singapore Pte. Ltd., The Hongkong and Shanghai Banking Corporation Limited, Singapore Branch, Oversea-Chinese Banking Corporation Limited, and United Overseas Bank Limited. The joint issue managers and joint underwriters of the initial public offering assume no responsibility for the contents of this announcement. |
||
Listing Details | |||
Form of Issue | Registered | ||
Primary Listing | Yes | ||
Country of Primary Listing | Singapore | ||
Listing Date | 19/07/2017 15:00:00 | ||
Issue Currency | Singapore Dollar | ||
Trading Currency | Singapore Dollar | ||
Asset Class | Business Trusts | ||
Agent Details | |||
Name of Lead Manager (s)/ Bookrunner(s) | |||
|
Attachments
- Attachment 1 (Size: 153,602 bytes)