Distribution To The Unitholders Of NetLink NBN Trust (The "Trust") For The Period From 1 April 2025 To 30 September 2025
BackNov 03, 2025
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | Nov 3, 2025 18:38 |
| Status | New |
| Corporate Action Reference | SG251103DVCAM3SH |
| Submitted By (Co./ Ind. Name) | Eunice Hooi |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/03/2026 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0271 |
| Dividend/ Distribution Period | 01/04/2025 TO 30/09/2025 |
| Number of Days | 183 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 2.71 Singapore cents per Unit for the Trust's distribution period from 1 April 2025 to 30 September 2025. Please see attached for details. |
| Taxation Conditions | The distribution will be exempted from Singapore income tax in the hands of all Unitholders. The distribution is also not subject to Singapore withholding tax. |
| Event Dates | |
| Record Date | 17/11/2025 |
| Ex Date | 14/11/2025 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.0271 |
| Net Rate (Per Share) | SGD 0.0271 |
| Pay Date | 28/11/2025 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 156,587 bytes)
