Distribution To The Unitholders Of NetLink NBN Trust (The "Trust") For The Period From 1 October 2024 To 31 March 2025
BackMay 15, 2025
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | May 15, 2025 18:13 |
| Status | New |
| Corporate Action Reference | SG250515DVCA5BGM |
| Submitted By (Co./ Ind. Name) | Eunice Hooi |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/03/2025 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0268 |
| Dividend/ Distribution Period | 01/10/2024 TO 31/03/2025 |
| Number of Days | 182 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 2.68 Singapore cents per Unit for the Trust's distribution period from 1 October 2024 to 31 March 2025. Please see attached for details. |
| Taxation Conditions | The distribution will be exempted from Singapore income tax in the hands of all Unitholders. The distribution is also not subject to Singapore withholding tax. |
| Event Dates | |
| Record Date | 29/05/2025 |
| Ex Date | 28/05/2025 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.0268 |
| Net Rate (Per Share) | SGD 0.0268 |
| Pay Date | 11/06/2025 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 142,284 bytes)
