Distribution To The Unitholders Of NetLink NBN Trust (The "Trust") For The Period From 1 April 2024 To 30 September 2024
BackNov 04, 2024
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | Nov 4, 2024 18:30 |
| Status | New |
| Corporate Action Reference | SG241104DVCATQTL |
| Submitted By (Co./ Ind. Name) | Eunice Hooi |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/03/2025 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0268 |
| Dividend/ Distribution Period | 01/04/2024 TO 30/09/2024 |
| Number of Days | 183 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 2.68 Singapore cents per Unit for the Trust's distribution period from 1 April 2024 to 30 September 2024. Please see attached for details. |
| Taxation Conditions | The distribution will be exempted from Singapore income tax in the hands of all Unitholders. The distribution is also not subject to Singapore withholding tax. |
| Event Dates | |
| Record Date | 18/11/2024 |
| Ex Date | 15/11/2024 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.0268 |
| Net Rate (Per Share) | SGD 0.0268 |
| Pay Date | 29/11/2024 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 413,562 bytes)
