Distribution To The Unitholders Of NetLink NBN Trust (The "Trust") For The Period From 1 October 2023 To 31 March 2024
BackMay 16, 2024
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | May 16, 2024 18:09 |
| Status | New |
| Corporate Action Reference | SG240516DVCAOKAD |
| Submitted By (Co./ Ind. Name) | Eunice Hooi |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/03/2024 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0265 |
| Dividend/ Distribution Period | 01/10/2023 TO 31/03/2024 |
| Number of Days | 183 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 2.65 Singapore cents per Unit for the Trust's distribution period from 1 October 2023 to 31 March 2024. Please see attached for details. |
| Taxation Conditions | The distribution will be exempted from Singapore income tax in the hands of all Unitholders. The distribution is also not subject to Singapore withholding tax. |
| Event Dates | |
| Record Date | 30/05/2024 |
| Ex Date | 29/05/2024 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.0265 |
| Net Rate (Per Share) | SGD 0.0265 |
| Pay Date | 12/06/2024 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 216,105 bytes)
