Distribution To The Unitholders Of NetLink NBN Trust (The "Trust") For The Period From 1 October 2022 To 31 March 2023
BackMay 18, 2023
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | May 18, 2023 18:17 |
| Status | New |
| Corporate Action Reference | SG230518DVCA3OOC |
| Submitted By (Co./ Ind. Name) | Eunice Hooi |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/03/2023 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0262 |
| Dividend/ Distribution Period | 01/10/2022 TO 31/03/2023 |
| Number of Days | 182 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 2.62 Singapore cents per Unit for the Trust's distribution period from 1 October 2022 to 31 March 2023. Please see attached for details. |
| Taxation Conditions | The distribution will be exempted from Singapore income tax in the hands of all Unitholders. The distribution is also not subject to Singapore withholding tax. |
| Event Dates | |
| Record Date and Time | 31/05/2023 17:00:00 |
| Ex Date | 30/05/2023 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.0262 |
| Net Rate (Per Share) | SGD 0.0262 |
| Pay Date | 13/06/2023 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 64,571 bytes)
