Distribution To The Unitholders Of NetLink NBN Trust (The "Trust") For The Period From 1 April 2022 To 30 September 2022
BackNov 02, 2022
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Nov 2, 2022 18:14 |
| Status | New |
| Corporate Action Reference | SG221102DVCA2VFC |
| Submitted By (Co./ Ind. Name) | Chester Leong |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/03/2023 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0262 |
| Dividend/ Distribution Period | 01/04/2022 TO 30/09/2022 |
| Number of Days | 183 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 2.62 Singapore cents per Unit for the Trust's distribution period from 1 April 2022 to 30 September 2022. Please see attached for details. |
| Taxation Conditions | The distribution will be exempted from Singapore income tax in the hands of all Unitholders. The distribution is also not subject to Singapore withholding tax. |
| Event Dates | |
| Record Date and Time | 16/11/2022 17:00:00 |
| Ex Date | 15/11/2022 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.0262 |
| Net Rate (Per Share) | SGD 0.0262 |
| Pay Date | 30/11/2022 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 132,853 bytes)
