Distribution To The Unitholders Of NetLink NBN Trust (The "Trust") For The Period From 1 October 2021 To 31 March 2022
BackMay 17, 2022
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | May 17, 2022 17:37 |
Status | New |
Corporate Action Reference | SG220517DVCA1LT5 |
Submitted By (Co./ Ind. Name) | Chester Leong |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/03/2022 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0257 |
Dividend/ Distribution Period | 01/10/2021 TO 31/03/2022 |
Number of Days | 182 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Distribution of 2.57 Singapore cents per Unit for the Trust's distribution period from 1 October 2021 to 31 March 2022. Please see attached for details. |
Taxation Conditions | The distribution will be exempted from Singapore income tax in the hands of all Unitholders. The distribution is also not subject to Singapore withholding tax. |
Event Dates | |
Record Date and Time | 27/05/2022 17:00:00 |
Ex Date | 26/05/2022 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.0257 |
Net Rate (Per Share) | SGD 0.0257 |
Pay Date | 10/06/2022 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 69,233 bytes)